Fluke Networks TS® 100 Cable Fault Finder
SKU: 59-17-0101
An easy-to-use cable fault locator, cable and wire manager and tone generator.
- Works on any two or more conductor cable up to 3,000 feet (915 meters)
- Instantly measures distance to open or any fault from one end of any cable pair
- Patented SmartToneTM tone generator positively identifies pair
- Measures cable distance on spool
- Measures constantly while 'On'
- Displays distance reading rather than waveform
- Large bright LED screen
- One button operation
- High voltage detection
- Moisture proof
- Additional line cord options available for coaxial cable (F-connectors) and other applications
Specifications
Data sheet
Power | 4 AA alkaline batteries, provide 50 hours of operation. |
Reverse Battery Protection | No damage to the tester will occur if the batteries are installed backwards. |
Input Protection | 250 V rms ac, continuous or intermittent |
Moisture | If the tester is exposed to water, some may get inside, but it will suffer NO DAMAGE. See the information on moisture under “Maintenance”. |
Impedance Range | 35 Ω to 330 Ω with auto-compensation within this range. Cables with an impedance outside this range will not be properly tested and may produce erratic or incorrect readings. |
Maximum Length | 2500 feet on certain cable types, 2000 feet on most cable types, and 500 feet on very lossy cables. The tester will display –Err if the cable is too long to be correctly measured. |
Representative Maximum Cable Length | 2500 feet: CAT-5 Twisted Pair 2000 feet: 12/2 ac Wire 1000 feet: RG-6/U TV Coax 500 feet: RG-174/U Coax |
Minimum Length | No minimum length Minimum non-zero reading is 2 feet |
Length Accuracy | ±2 feet for cables less than 10 feet ±5 feet for cables longer than 10 feet and shorter than 200 feet ±3 % and ±5 feet for cables longer than 200 feet |
High Voltage Detection | An ac voltage of more than 5 V rms will trigger the High Voltage Warning. |
Measurement Rate | Maximum of 4 complete measurements per second, decreasing to 2 seconds per measurement based on cable size and uniformity. |
VOP | Adjustable from -20- to -99-, retained during power off. Default to -66- when batteries are changed |
Measurement Technology | Time Domain Reflectometry (TDR) with 50 Ω drive impedance, 6 V maximum pulse height |
Low Battery | Indicator flashes when battery voltage falls below 4.1 V |
Tone Injection | Approximately 1 kHz at an amplitude of 80 % of battery voltage. Variable frequency and cadence. Tone characteristic is changed as cable condition changes to “normal-open” from any other condition. |
Cable Type | Virtually all two or more conductor cables |
Temperature Range | |
Operating Storage | 32 °F to 131 °F (0 °C to 55 °C) -40 °F to 158 °F (-40 °C to 70°C) |
Humidity | |
Operating | 0 % to 80 % |
Storage | 0 % to 100 % |
Weight | 1 lb |
Certifications and Compliance | CAN/CSA-C22.2 No. 60950-1-03 CAN/CSA-C22.2 No. 1010.1-92 CSA-C22.2 No. 1010.1B-97, UL/ANSI 3111-1 |